2009 Ford E-450 Super Duty Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
We're able to offer quality 2009 Ford E-450 Super Duty used engines with our service because of the unique way we handle business. Instead of ripping engines out of old and useless 2009 Ford E-450 Super Duty junkers. With over 400 salvage yards across the country, this means we're able to offer millions upon millions of high-quality 2009 Ford E-450 Super Duty used parts, and 2009 Ford E-450 Super Duty used engines. Our 2009 Ford E-450 Super Duty engines come with lowest-price guarantee and up to 3 years warranty. Buy 2009 Ford E-450 Super Duty used engine from the source!
The reason for our used 2009 Ford E-450 Super Duty engine quality is simple: we purchase the best wrecked 2009 Ford E-450 Super Duty cars to sell the best 2009 Ford E-450 Super Duty motors. If the 2009 Ford E-450 Super Duty car or truck has engine problems when purchased, then the engine isn't used; instead, we'll only use motors from 2009 Ford E-450 Super Duty automobiles that had other problems - roll over damage, rear accident, side collision, damaged chassis, etc. Our 2009 Ford E-450 Super Duty engines come with lowest-price guarantee and up to 3 years warranty. Buy 2009 Ford E-450 Super Duty used engine from the source!
Our Used 2009 Engines Ford E-450 Super Duty Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 116K, RG (KAF) (Savannah, Georgia) | GS5VQ682485 | $1,237.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 21K, 4.6 VIN W W/MNTS RG (Grand Rapids, Michigan) | QG3TG83507V | $1,425.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) Very Good, E250; 4.6L (VIN F OR W, 8TH DIGIT, ROMEO) (St. Louis, Missouri) | HK4US204287 | $1,425.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 27K, E150; 4.6L (VIN F OR W, 8TH DIGIT, ROMEO) (St. Louis, Missouri) | EK4US249527 | $1,425.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) Very Good, E150; 4.6L (VIN F OR W, 8TH DIGIT, ROMEO (St. Louis, Missouri) | CT4US398847 | $1,425.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) Very Good, E150; 4.6L (VIN F OR W, 8TH DIGIT, ROMEO (St. Louis, Missouri) | GF4US435167 | $1,425.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 7K, E250; 4.6L (VIN F OR W, 8TH DIGIT, ROMEO (St. Louis, Missouri) | OT4US632827 | $1,425.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 79K, NR-140-160-140-180-120-120-140-160 DJB (Dallas, Texas) | WY3TA86943P | $1,582.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 74K, NR, TG, 160-180COMP (Topeka, Kansas) | GD4UY39946D | $1,582.00 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 30K, NR, NT, 4.6L, VIN W 8TH DIGIT (Oklahoma City, Oklahoma) | XGWMI1201X | $1,694.00 |
| 2009 Ford E-450 Super Duty E350; 5.4L (VIN L, 8th digit); E150; 5.4L (VIN L, 8th digit); E250; 5.4L (VIN L, 8th digit) Engine (used) 46K, E250, 5.4L, VIN L, RUNS, X-THB (Akron, Ohio) | IYWMF33817U | $1,775.01 |
| 2009 Ford E-450 Super Duty E350; 5.4L (VIN L, 8th digit); E150; 5.4L (VIN L, 8th digit); E250; 5.4L (VIN L, 8th digit) Engine (used) 31K, 5.4L, 32K, UTR-WKEY (Washington DC, District of Columbia) | ATWMD83823S | $1,775.01 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 3K, E250 4.6L VIN F OR W ROMEO IN# 09077J (Hartford, Massachusetts) | RY9ZG26274V | $1,775.20 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 18K, OIL COOLER X, E250; 4.6L (VIN F OR W, 8TH DIGIT, ROMEO) (Hartford, Massachusetts) | HT3TI84270X | $1,775.20 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 32K, CHECK CONDITION (Worcester, Massachusetts) | WBWMR692646 | $1,775.20 |
| 2009 Ford E-450 Super Duty E150; 4.6L (VIN F or W, 8th digit, Romeo); E250; 4.6L (VIN F or W, 8th digit, Romeo) Engine (used) 20K, E250; 4.6L (VIN F OR W, 8TH DIGIT, ROMEO) (Seattle, Washington) | QEWMI43995X | $1,775.26 |
| 2009 Ford E-450 Super Duty E350; 5.4L (VIN L, 8th digit); E150; 5.4L (VIN L, 8th digit); E250; 5.4L (VIN L, 8th digit) Engine (used) 62K, E250; 5.4L (VIN L, 8TH DIGIT) (Atlanta, Georgia) | GU3TQ900355 | $2,160.01 |
| 2009 Ford E-450 Super Duty E350; 5.4L (VIN L, 8th digit); E150; 5.4L (VIN L, 8th digit); E250; 5.4L (VIN L, 8th digit) Engine (used) 23K, E150, 5.4L (VIN L, 8TH DIGIT), GAS (FFV) (Chattanooga, Tennessee) | LHWMA67093P | $2,325.01 |
| 2009 Ford E-450 Super Duty E350; 5.4L (VIN L, 8th digit); E150; 5.4L (VIN L, 8th digit); E250; 5.4L (VIN L, 8th digit) Engine (used) 15K, THB REMOVED.RUNS (Hartford, Massachusetts) | UH3TS945677 | $2,325.02 |
| 2009 Ford E-450 Super Duty E350; 6.8L (VIN S, 8th digit, 10-415) Engine (used) 4K, 6.8L, 4 MILES, RUNS (Toledo, Ohio) | HG9ZM974151 | $2,600.02 |
| 2009 Ford E-450 Super Duty E350; 6.0L (VIN P, 8th digit, diesel) Engine (used) 141K, E350; 6.0L (VIN P, 8TH DIGIT, DIESEL) NR, NT (Bakersfield, California) | GGWMO314283 | $4,800.25 |
| 2009 Ford E-450 Super Duty E350; 6.0L (VIN P, 8th digit, diesel) Engine (used) 142K, 6.0, RAN GOOD, RIV (Redmond, Oregon) | SA5VX45767C | $4,800.25 |
| 2009 Ford E-450 Super Duty E350; 6.0L (VIN P, 8th digit, diesel) Engine (used) 134K, E350; 6.0L (VIN P, 8TH DIGIT, DIESEL) RG (Bakersfield, California) | KC4UX26873C | $5,075.25 |
| 2009 Ford E-450 Super Duty E350; 6.0L (VIN P, 8th digit, diesel) Engine (used) 145K, E350; 6.0L (VIN P, 8TH DIGIT, NR, NT (Bakersfield, California) | GV4UX48953C | $5,075.25 |
2009 Ford E-450 Super Duty Engine Rebuilt
We offer large variety of rebuilt Ford engines at discount prices. We carry a great selection of 2009 Ford E-450 Super Duty motors on the website. We carry crate 2009 Ford E-450 Super Duty engines in various warehouses coming from top engine builders in the US, which means that we have the exact 2009 Ford E-450 Super Duty engine for you. We offer a remanufactured 2009 Ford E-450 Super Duty engine that will be an excellent replacement for your 2009 Ford E-450 Super Duty automobile. Check online our 2009 Ford E-450 Super Duty engine site for the variety of choices we offer. To place an order, fill out the Engine Locator or call u toll free.
We only provide totally remanufactured 2009 Ford E-450 Super Duty engines! The definition of "remanufactured" engine is to rebuild one as close as possible to a brand new 2009 Ford E-450 Super Duty crate engine. That's include replacing the moving parts with new parts, tight inspection on the remanufacturing process and checked against original Ford specifications for correct dimensional tolerances. Finally, testing is performed to original production standards. When you have our remanufactured 2009 Ford E-450 Super Duty motor installed in your vehicle you can drive away from your car repair shop with confidence knowing you got the best engine.











