2009 Honda FIT Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
2009 Honda FIT used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 2009 Honda FIT motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 2009 Honda FIT engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Salvage yards are often viewed in a bad light and thought of as little more than junkyards. We work hard to change this image by only dealing in quality 2009 Honda FIT used engines and by offering an exceptional warranty and great customer service to take care of you after the sale of the 2009 Honda FIT engine. Buying your 2009 Honda FIT used engine from us will cost you only a fraction of the Honda dealer price. You can save thousands of dollars when you purchase a used 2009 Honda FIT motor. Call now!
Our Used 2009 Engines Honda FIT Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 94K, (1.5L, 4 CYL, VIN 8, Automatic Transmission, (M) (Orlando, Florida) | IGWMG48524V | $729.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 72K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission, RG (Grand Rapids, Michigan) | AK5VZ9071E | $758.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 61K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission, XTHB (Orlando, Florida) | KP4U71734M | $816.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 62K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission [NFS] (New Orleans, Louisiana) | CN4UU674649 | $816.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 60K, RUNS, COMP 100-140, (1.5L, 4 CYL, VIN 3 (Tallahassee, Florida) | HY4UH15019W | $816.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 76K, 1.5, VIN-8, Automatic Transmission, FWD, RIV-RG (Milwaukee, Wisconsin) | EE3TM544921 | $816.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission, RG (Indianapolis, Indiana) | VA5VT477628 | $873.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 27K, 1.5, Automatic Transmission, 8/08, FWD, BAD TIMING COVER (Nashville, Tennessee) | EBNDFF6735U | $902.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 34K, (1.5L, 4 cyl, VIN 3 6th digit), Automatic Transmission (Columbia, South Carolina) | GB7XJ65412E | $902.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 23K, (1.5L, 4 CYL, VIN 3, Automatic Transmission, TCVNG (Akron, Ohio) | IM7XM306011 | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 55K, FRONT CVR W/MOUNT X (Hartford, Massachusetts) | TU6WA88043P | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 52K, MINUS T CVR Z3 (Worcester, Massachusetts) | CB3TV95531A | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 29K, (1.5L, 4 CYL, Automatic Transmission, RG (Grand Rapids, Michigan) | OKG9539476K | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 30K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Grand Rapids, Michigan) | HG3TE36530T | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 8 6TH AT. RG (Grand Rapids, Michigan) | ONWMC68756R | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 16K, (1.5L, 4 cyl, VIN 3 6th digit), Automatic Transmission (Pittsburg, Pennsylvania) | YG3TC25428R | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 57K, (1.5L, 4 CYL, VIN 8 6TH DIGIT), Automatic Transmission-UTT (Providence, Rhode Island) | WS3TW16024B | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 45K, 1.5L, 46K, RUNS (Washington DC, District of Columbia) | KE9ZM729841 | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 39K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Minneapolis, Minnesota) | ZE3TD54188S | $931.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 34K, (1.5L, 4 cyl, VIN 3 6th digit), Automatic Transmission (Chattanooga, Tennessee) | UR3TC42389R | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 41K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (FLO) (Charlotte, North Carolina) | ZC3TF34110U | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) Very Good, GOOD-NR (Greensboro, North Carolina) | LX3TX62362C | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 62K, CT; 175; 125; 200; 180 (Dallas, Texas) | LE3TB73736Q | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 69K, (1.5L, 4 cyl, VIN 3 6th digit), Automatic Transmission (Fort worth, Texas) | YS9ZX82957C | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 39K, NR, PAN-WPM-TCV (Denver, Colorado) | BE3TY14727D | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 42K, COMP 160 (Guatemala, ) | OT4UK95983Z | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 31K, RG, TG, 180/180 (Seattle, Washington) | UQ3TM298991 | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 21K, (1.5L, 4 CYL, VIN 8 6TH DIGIT), Automatic Transmission (Hamilton, Ontario) | TZWMG92923V | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Thunder Bay, Ontario) | DG4U186463G | $988.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 9K, 1.5L, A1 (Worcester, Massachusetts) | RW7X754515M | $989.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 24K, (1.5L, 4 CYL, VIN 8 6TH DIGIT), Automatic Transmission (Paensacola, Florida) | SFWMN480522 | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 37K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission, ...RG (Little Rock, Arkansas) | WC4UY19456D | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 5K, D4, FRONT ALUM COVER, EMA'S (Worcester, Massachusetts) | QW9ZS681017 | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 20K, (1.5L, 4 cyl, VIN 3 6th digit), Automatic Transmission (Providence, Rhode Island) | OW4UG68421V | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 24K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission RG-EA (San Francisco, California) | FF6WH63627W | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 14K, (1.5L, 4 CYL, VIN 8 6TH DIGIT), Automatic Transmission, RG (San Francisco, California) | FAWMM235531 | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 30K, NR (Phoenix, Arizona) | LV6WB10754Q | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 24K, (1.5L, 4 cyl, VIN 8 6th digit), Automatic Transmission (Phoenix, Arizona) | ETWMT625198 | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 70K, RG, TG, 215/220/215/220 COMP (Topeka, Kansas) | VU9ZWE526160E | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 44K, 1.5, 8-08, (RG) (Houston, Texas) | CG3TT991208 | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 22K, 1.5, NPD, (NR, CT-175X4) (Houston, Texas) | EE9ZN970632 | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 18K, 1.5, 04-10 (NR, CT-150X4) (Houston, Texas) | EH5VA85872P | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 29K, 1.5 NR 200 (Stockton, California) | YO9ZQ944515 | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 15K, TIMING COVER X, NR, 190X4 (Stockton, California) | CUWMF50829U | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 51K, 1.5, COMP215-220, RIV (Redmond, Oregon) | HI9ZV99456A | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 17K, 1.5L, VIN 3, RIV (Portland, Oregon) | CD6WI82348X | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 10K, 1.5L, VIN 3, 190-190X4, NR, X-TCV (Portland, Oregon) | GO6WJ7828E | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 19K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission, RIV, 200X4 (Portland, Oregon) | RT3TJ57007E | $1,038.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 9K, 1.5L **NEEDS TEST** (San Francisco, California) | ZP5VQ468335 | $1,095.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 12K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission, RG, NT (Bakersfield, California) | TL5VU432699 | $1,095.00 |
2009 Honda FIT Engine Rebuilt
A 09 Honda FIT remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 2009 Honda FIT engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
What kind of engine are you shopping for? If you're in the market for a 2009 Honda FIT replacement, then we're your one-stop shop for quality. Our 2009 Honda FIT replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 2009 Honda FIT engines at the lowest rates in the industry.











