2009 Hyundai Elantra Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used 2009 Hyundai Elantra parts, we break the mold and offer up to three-years of warranty protection on every 2009 Hyundai Elantra engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your 2009 Hyundai Elantra engine, including freight.
We cut out the middleman completely and deliver your 2009 Hyundai Elantra engine to your front door directly from one of our Hyundai salvage yards. This means that your 2009 Hyundai Elantra motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our Used 2009 Engines Hyundai Elantra Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 280K, 2.0L, Fed & Canada emis (Charlotte, North Carolina) | YS6WQ732465 | $396.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 73K, 2.0L, FED & CANADA EMIS (Tampa Or Ocala, Florida) | IWWMD65181S | $426.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 91K, 2.0L, FED & CANADA EMIS, 100-110, OK (Tampa Or Ocala, Florida) | ALWME1982T | $426.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 69K, 2.0L, Fed & Canada emis (West Springfield, Massachusetts) | LE4UB3382Q | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 70K, 2.0L, FED & CANADA EMIS RSS, RG (Birmingham, Alabama) | MSWMV5344A | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 123K, 2.0L, FED & CANADA EMIS [CFS] (New Orleans, Louisiana) | KPWMC9848R | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 129K, 2.0L, FED & CANADA EMIS CSS (Charlotte, North Carolina) | YCWMT200948 | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 101K, RAN (Greensboro, North Carolina) | EAWMO216203 | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 90K, 2.0L, Fed & Canada emis (Columbia, South Carolina) | QO3TI50290X | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 155K, W/EBX (Hartford, Massachusetts) | IN7XO565673 | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 84K, 2.0L, CALIF EMIS (Hartford, Massachusetts) | ID3T315718I | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 80K, 2.0L CALIF EMIS (Worcester, Massachusetts) | WI3TB60682Q | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 96K, 2.0L, Calif emis (Worcester, Massachusetts) | EW3TV95646A | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 88K, 2.0L, Calif emis (Worcester, Massachusetts) | GNWMC33580R | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 85K, 2.0L, CALIF EMIS, Yellow (New York City, New York) | TC7XH9776W | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 63K, 2.0L, CALIF EMIS (Providence, Rhode Island) | DO3T110832G | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 81K, 2.0L, CALIF EMIS, RTP (Brooklyn, New York) | RE6WD65947S | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 103K, 2.0L, CALIF EMIS (Brooklyn, New York) | RN3TL216350 | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 418K, 2.0L, FED & CANADA EMIS (Thunder Bay, Ontario) | PO4UE75066T | $486.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 119K, 2.0L, CALIF EMIS, UTR (Akron, Ohio) | BEWMD27399S | $546.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 86K, 2.0L, UTR (Toledo, Ohio) | CM3TD62164S | $546.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 98K, 2.0L, UTR, TMC N/G (Toledo, Ohio) | WZWMF60578U | $546.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 87K, 2.0L, FED TCV X EMA X RG (Grand Rapids, Michigan) | GE3TI63102X | $546.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 99K, 2.0L, RUNS (Harrisburg, Pennsylvania) | PNWMB44555Q | $546.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 81K, 2.0L, Fed & Canada emis, S (Green Bay, Wisconsin) | KHWMQ964315 | $546.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 81K, 2.0L, FED & CANADA EMIS (Minneapolis, Minnesota) | TX3TM513881 | $546.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 70K, 2.0L, FED & CANADA EMIS (Thunder Bay, Ontario) | GI4UB484Q | $588.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 30K, 2.0L, FED & CANADA EMIS (Tampa Or Ocala, Florida) | ZF4UA38985P | $606.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 20K, 2.0L, FED & CANADA EMIS (Orlando, Florida) | YLWMB32128Q | $606.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 46K, 2.0L, Fed & Canada emis\UTR [ASS] (New Orleans, Louisiana) | LNNDBJ2942Q | $606.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 37K, 2.0L, Calif emis (West Springfield, Massachusetts) | SA4UZ32387E | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 41K, 2.0L, CALIF EMIS RUNS (Hartford, Massachusetts) | NEWMO830703 | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 53K, FLOOD CHK COND (Springfield, Massachusetts) | HI4UU541749 | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 39K, 2.0L, Calif emis (Worcester, Massachusetts) | LGH7213293H | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 52K, 2.0L, Calif emis (New York City, New York) | BU4UZ74366E | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 44K, 2.0L, CALIF EMIS (Providence, Rhode Island) | MD4UK22996Z | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 31K, 2.0L, CALIF EMIS, U (Brooklyn, New York) | ZI3TF89654U | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), California emission standards emission Engine (used) 46K, 2.0L, CALIF EMIS VALVE COVER-X, TY (Brooklyn, New York) | TQ3TI39520X | $636.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 24K, 2.0L, FED & CANADA EMIS-NFS-RG (Birmingham, Alabama) | MSWMQ747245 | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 48K, 2.0L, FED & CANADA EMIS [ (New Orleans, Louisiana) | GN5VT172128 | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 51K, 2.0L, Fed & Canada emis (New Orleans, Louisiana) | PZ5VX32609C | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 37K, CHECK DAMAGE (Charlotte, North Carolina) | KT5VG98803V | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 50K, 2.0L, FED & CANADA EMIS, FS (Charlotte, North Carolina) | XZ4UX54254C | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 32K, LESS THB (Greensboro, North Carolina) | ZM4U669808L | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 24K, 2.0L, Fed & Canada emis (Greensboro, North Carolina) | UR4UO702983 | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 23K, [RSS] RAN (Greensboro, North Carolina) | WH3TD4940S | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 28K, RAN-XTCV (Greensboro, North Carolina) | BT3TZ49252E | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 41K, 2.0L, Fed & Canada emis, CK FOR DAM, FS (Columbia, South Carolina) | XM4UP895914 | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 46K, 2.0L, Fed & Canada emis, OOF (Columbia, South Carolina) | GEWMR189326 | $666.00 |
| 2009 Hyundai Elantra (2.0L, 4 cyl, VIN "D", 8th digit), Fed & Canada emission Engine (used) 71K, 2.0L, FED & CANADA EMIS, RUNS TCV NG (Akron, Ohio) | NY3T456655G | $666.00 |
2009 Hyundai Elantra Engine Rebuilt
We maintain a large inventory of remanufactured crate 2009 Hyundai Elantra engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 2009 Hyundai Elantra engine catalog is ready for immediate delivery. We can ship the desired 2009 Hyundai Elantra motor right to your auto repair shop or mechanic at a deep discount cost.
When you need a 2009 Hyundai Elantra engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 2009 Hyundai Elantra engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.











