2009 Hyundai Tucson Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2009 Hyundai Tucson motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2009 Hyundai Tucson engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2009 Hyundai Tucson engine. To purchase a particular 2009 Hyundai Tucson engine, contact one of our sales representatives.
There are countless benefits in buying used 2009 Hyundai Tucson engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2009 Hyundai Tucson . But instead of going with just any 2009 Hyundai Tucson used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2009 Hyundai Tucson engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 2009 Engines Hyundai Tucson Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 114K, C/S (Toronto, Ontario) | VT3TS382537 | $873.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 119K, 2.7L, VIN 3, SOLD THB, XWHE (Akron, Ohio) | GR4UD86190S | $931.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 105K, 2.7L (6 cyl, VIN D 8th digit) (Worcester, Massachusetts) | KUWMI13438X | $931.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 125K, 2.7L (6 cyl, VIN D 8th digit) (Worcester, Massachusetts) | MMWMT275558 | $931.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 86K, 2.7L (6 CYL, VIN D 8TH DIGIT) (Thunder Bay, Ontario) | FG4UX33270C | $1,017.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 154K, 110-120-120-100-105-110 (Dallas, Texas) | ZR4UJ60112E | $1,038.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 62K, 2.7L A1 (Worcester, Massachusetts) | TIWMR336376 | $1,095.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 120K, 160-165 RG (El Paso, Texas) | MCWMM531381 | $1,095.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 118K, 2.7L, VIN 3, 180X3, RIV (Portland, Oregon) | EN6WJ62653E | $1,095.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 103K, 2.7, COMP 170-180 RIV (Portland, Oregon) | XG4UG11883V | $1,095.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 104K, RG, TG, 170/180 (Seattle, Washington) | BK3T327332I | $1,095.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 108K, 2.7L (6 CYL, VIN 3 8TH DIGIT) ESS-RG (Birmingham, Alabama) | WFWMC87191R | $1,152.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 100K, 2.7L (6 cyl, VIN 3 8th digit), FSS (Nashville, Tennessee) | RG4UT670388 | $1,152.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 90K, 2.7L (6 CYL, VIN 3 8TH DIGIT), UTR, 190-200X6 (Portland, Oregon) | AZ3TR196556 | $1,152.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 57K, 2.7L (6 CYL, VIN D 8TH DIGIT) (Winnipeg, Manitoba) | KY9ZK84359Z | $1,152.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 83K, 2.7L (6 CYL, VIN 3 8TH DIGIT) RG, 200-210 (Las Vegas, Nevada) | EG4UA7517P | $1,209.00 |
| 2009 Hyundai Tucson 2.0L (4 cyl, VIN "B" 8th digit) Engine (used) 77K, 2.0L (4 CYL, VIN B 8TH DIGIT) (Hamilton, Ontario) | TQ3TQ859065 | $1,209.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 73K, 2.7L, VIN 3, 6 CYL-RUNS (Akron, Ohio) | PO4UJ5658E | $1,256.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 76K, 2.7L (6 CYL, VIN D 8TH DIGIT) UTR (Akron, Ohio) | MA4UP1674 | $1,256.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 95K, 165-170-150-170-180-175, IMA (Dallas, Texas) | OA4UU165649 | $1,256.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 92K, 2.7L (6 CYL, VIN D 8TH DIGIT) NR-180 (Stockton, California) | FTWMS431947 | $1,256.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 72K, 2.7L (6 CYL, VIN D 8TH DIGIT), COMP-18 (Portland, Oregon) | KG4UW4318B | $1,256.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 53K, 2.7L, VIN 3, UTR (Akron, Ohio) | LWWMQ827415 | $1,312.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 72K, 2.7L (6 CYL, VIN 3 8TH DIGIT) W/MNTS UTR (Grand Rapids, Michigan) | ASWMG85048V | $1,312.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 57K, NR (Phoenix, Arizona) | EAWME90367T | $1,369.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 53K, RG, TG, 180COMP (Topeka, Kansas) | IVWMN867242 | $1,425.00 |
| 2009 Hyundai Tucson 2.7L (6 cyl, VIN "D" 8th digit) Engine (used) 48K, 2.7L, RIV (Portland, Oregon) | NQWME85420T | $1,425.00 |
| 2009 Hyundai Tucson 2.0L (4 cyl, VIN "B" 8th digit) Engine (used) 105K, 2.0L (4 CYL, VIN B 8TH DIGIT) CCSS, RUN (Nashville, Tennessee) | TOWMF11215U | $1,582.00 |
| 2009 Hyundai Tucson 2.0L (4 cyl, VIN "B" 8th digit) Engine (used) 77K, 2.0L (4 CYL, VIN B 8TH DIGIT) UTR (Akron, Ohio) | SO3TN613462 | $1,610.00 |
| 2009 Hyundai Tucson 2.0L (4 cyl, VIN "B" 8th digit) Engine (used) 69K, 2.0L (4 cyl, VIN B 8th digit), CNFS (Columbia, South Carolina) | LDWMC64108R | $1,750.00 |
| 2009 Hyundai Tucson 2.0L (4 cyl, VIN "B" 8th digit) Engine (used) 51K, 2.0L (4 cyl, VIN B 8th, RUNS MINT TESTD (Portland, Maine) | XP4UX99814C | $1,775.19 |
2009 Hyundai Tucson Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 2009 Hyundai Tucson engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 2009 Hyundai Tucson engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2009 Hyundai Tucson engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 09 Hyundai Tucson engines in the industry. When you need new quality for a used price, we'll be here waiting for you.











