2009 Honda Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 2009 Honda engine that comes through the door. We probably have the exact 2009 Honda engine you need, but we haven't updated the site yet. Simply contact us and tell us the 2009 Honda engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
With the best prices in the industry on the highest quality, you can rest assured that your 2009 Honda replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 2009 Honda engine, we're your one-stop automotive shop.
Our Used 2009 Engines Honda Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 81K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | FI9ZR536716 | $844.00 |
| 2009 Honda Accord 3.0L (6 cyl, VIN "1" & "2" 6th digit) Engine (used) 134K, AF (Birmingham, Alabama) | SM7XX21288C | $546.00 |
| 2009 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 204K, 3.2 RG 160-190 (Stockton, California) | ZT9ZV3972A | $1,038.00 |
| 2009 Honda Accord (2.2L, 4 cyl, VIN "1", "5" or "7" 6th digit), DX and LX Engine (used) 125K, W/EBX (Webster, Massachusetts) | IK7XB90295Q | $636.00 |
| 2009 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 186K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Satsuma, Louisiana) | XO7XN598342 | $546.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 51K, 1.5, COMP215-220, RIV (Redmond, Oregon) | DK9ZV99456A | $1,038.00 |
| 2009 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 51K, 2.2L, 175-180 COMP, RG (Portland, Oregon) | SZ7XK1436Z | $3,700.22 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) TMUK, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Manchester, Tennessee) | MO7XE6780T | $816.00 |
| 2009 Honda Civic Coupe (2 door), 1.5L (4 cyl, VIN "2" 6th digit, DX); Hatchback (3 door), 1.5L (4 cyl), CX (VIN "2" 6th digit), Canada Market; Sedan (4 door), 1.5L (4 cyl, VIN "8" 6th digit); Hatchback (3 door), 1.5L (4 cyl), DX (VIN "2" 6th digit) Engine (used) 78K, 1.5L (S, 4 CYL, 125-140, OK (Crystal River, Florida) | PN9ZW32474B | $1,312.00 |
| 2009 Honda Passport Engine (used) 114K, (3.2L, 6 CYL, VIN W 8TH DIGIT) (Salisbury, North Carolina) | CW9ZH32797W | $1,694.00 |
| 2009 Honda Prelude (2.0L, 4 cyl), carburetor (VIN "2" 8th digit) Engine (used) 237K, (Duncan, South Carolina) | LKND512771K | $546.00 |
| 2009 Honda FIT Engine (used) 1000K, 1.5, UTR, 1K, 180-190X4 (Portland, Oregon) | RZ7XI66362X | $1,256.00 |
| 2009 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), Japan built (VIN "C" 11th digit) Engine (used) 185K, 2.4 RG 170-180 (Stockton, California) | XX9ZV38890A | $758.00 |
| 2009 Honda Civic (1.6L, 4 cyl), SOHC, gasoline, VTEC (VIN "8" 6th digit), Manual Transmission Engine (used) 119K, (1.6L, 4 CYL), SOHC, GASOLINE, RG, TG (Bakersfield, California) | LF9ZS731397 | $1,095.00 |
| 2009 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 89K, 1 TRA BOLT BROKE OFF ON BACK OF ENG. (Salisbury, North Carolina) | ZG7XE46626T | $931.00 |
| 2009 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 108K, (2.0L, 4 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | LB9ZR178416 | $2,875.14 |
| 2009 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 117K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Duncan, South Carolina) | YI9ZH19092W | $2,545.14 |
| 2009 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 112K, 2.2L, 125-180 COMP, UTR (Omaha, Nebraska) | GF9ZH73034W | $1,152.00 |
| 2009 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), England built (VIN "U" 11th digit) Engine (used) 42K, 2.4 RG (Stockton, California) | NF9ZQ360645 | $1,152.00 |
| 2009 Honda Accord 2.2L (4 cyl, VIN "1", "5" or "7" 6th digit), EX Engine (used) 74K, 2.2, 4 CYL, VIN 5 6TH DIG, EX, YTP, CK CO (Bronx, New York) | GW9ZH17495W | $816.00 |
| 2009 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 141K, RG (Phoenix, Arizona) | YK9ZK94280Z | $1,582.00 |
| 2009 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 131K, BASE (VIN 6 6TH DIGIT) (Caseyville, Illinois) | GK9ZL815650 | $701.00 |
| 2009 Honda Pilot (3.5L, 6 cyl), 4x2 (VIN "2" 6th digit) Engine (used) 54K, [OSSS] (Satsuma, Louisiana) | UV7X]72390E | $2,105.07 |
| 2009 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 140K, (2.0L, 4 CYL, VIN D 5TH DIGIT) RG (Blue Island, Illinois) | RA9ZK14933Z | $931.00 |
| 2009 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 144K, CT 130, 140, 150, 160 (Hutchins, Texas) | GA9ZC67160R | $1,369.00 |
| 2009 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 6K, 3.5, COMP200, RIV (Redmond, Oregon) | UD9ZW90292B | $2,325.09 |
| 2009 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 115K, 2.3L (4 CYL, VIN 2 6TH DIGIT) RG, TG (Bakersfield, California) | YG7X116484G | $1,256.00 |
| 2009 Honda Civic (1.7L, 4 cyl, SOHC), gasoline, base, Coupe (VIN "2" 6th digit); (1.7L, 4 cyl, SOHC), gasoline, base, Sedan (VIN "1" 6th digit) Engine (used) 147K, 1.7L, BASE, Sedan (VIN 1 6TH DIGIT) (Cumberland, Rhode Island) | THI8849929N | $576.00 |
| 2009 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 149K, (3.2L, 6 CYL, 140-175, OK (Crystal River, Florida) | NL9ZM701721 | $1,038.00 |
| 2009 Honda Accord Engine (used) 98K, 2.2L (4 CYL, VIN 1, 5 OR 7 6TH DIGIT), RG (Springville, Utah) | GYH7191519G | $816.00 |
| 2009 Honda Civic (1.6L, 4 cyl, SOHC), base (VIN "6" 6th digit) Engine (used) 145K, 1.6, NPD, (NR, CT-152X4), HIT HARD FRT (Houston, Texas) | OU8YA23711P | $816.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 12K, 5SP, 3/08, ?K, FWD, COSS (Manchester, Tennessee) | ERNDY25201D | $1,340.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 3 6TH DIGIT) Automatic Transmission (CSS) (Manchester, Tennessee) | KINDAM1025P | $729.00 |
| 2009 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 53K, 2.2L, 205-210 COMP, RG (Portland, Oregon) | MX9ZB16699Q | $3,700.22 |
| 2009 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 136K, (2.2L, 4 CYL, VIN 1, 6TH DIGIT) (Jenkinsburg, Georgia) | FZ9ZS486067 | $758.00 |
| 2009 Honda Insight Electric (IMA) Engine (used) 110K, ELECTRIC (IMA) (Blue Island, Illinois) | TDH7229035H | $696.00 |
| 2009 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 158K, 2.3L, RUNS (York Haven, Pennsylvania) | RX9ZE97783T | $1,152.00 |
| 2009 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 71K, NR COLD 195-200 (Bakersfield, California) | SX9ZL615880 | $816.00 |
| 2009 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 84K, (2 DR SPORT & 4 DR), 3.2L (6 CYL, VIN W (Salisbury, North Carolina) | KY9ZX70367C | $1,694.00 |
| 2009 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 152K, 2.2L, AOD, 09-99, COMP....150..RG..TG... (Fayetteville, Alaska) | SLMCDV1778S | $1,256.00 |
| 2009 Honda FIT Engine (used) 42K, 1.5, 10/09, Automatic Transmission, TIMMING COVER, (NR) (New Braunfels, Texas) | CV7XI96276X | $1,256.00 |
| 2009 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 21K, 2.4, A, FWD, UTR [KOF] (Satsuma, Louisiana) | ZHNDFG8826U | $1,038.00 |
| 2009 Honda Insight Engine (used) 1000K, ELECTRIC VIN E (Crystal River, Florida) | UO8YA51109P | $701.00 |
| 2009 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 178K, 1.6, 05-98, (NR, CT-145X4) (Houston, Texas) | OF7XZ59382E | $758.00 |
| 2009 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 157K, (2.2L, 4 CYL, VIN 1) RG, 165-165 (Stockton, California) | ZT7XH93465W | $701.00 |
| 2009 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 148K, (3.5L, 6 CYL) RG, TG, 170X6 (Topeka, Kansas) | YZMCAW5896P | $546.00 |
| 2009 Honda Odyssey (2.3L, 4 cyl, VIN "3" 6th digit) Engine (used) 159K, (2.3L, 4 CYL, VIN 3 6TH DIGIT) RG (Blue Island, Illinois) | LC7XM404981 | $666.00 |
| 2009 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 18K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Salisbury, North Carolina) | UG7XZ38810E | $1,369.00 |
| 2009 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 102K, (2.4L, 4 CYL, VIN H 5TH DIGIT) (Salisbury, North Carolina) | NV7XA17499P | $758.00 |
| 2009 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 1K, (3.5L, V6, VIN 1 6TH DIGIT) (Salisbury, North Carolina) | WNNDZ79510E | $1,526.00 |
2009 Honda Engine Rebuilt
Offering our customers 100,000 mile warranty on the 2009 Honda rebuilt engine block! Our 2009 Honda long block engine comes with cylinder heads attached and valve train installed. We might offer 2009 Honda short blocks. The 2009 Honda cylinder blocks, cylinder heads, crankshafts and connecting rods are cleaned and shot pined and magnetized for cracks. All bolt holes are tapped. All our 2009 Honda long blocks meet the original Honda specifications!
The main benefit of buying our remanufactured 2009 Honda engine is the low price we offer. It's important to point out that you you're getting a cheap 2009 Honda engine. Our Honda 2009 Honda engines are high-performance, reliable motors that have been inspected, tested and refurbished to perform like new 2009 Honda engines or better. These 2009 Honda motor come with one hundred thousands mile warranty! It can't get any better than that. Call our sales staff now!











