2009 Lincoln Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
We offer a wide array of 2009 Lincoln engines for any type of 2009 Lincoln you drive. We have both gas and diesel engines in stock, and carry engines from the 1990s to current. With other used 2009 Lincoln engine services, you're getting bottom-shelf quality for top-shelf prices. We work to change that by offering you the best deals on the market for superior 2009 Lincoln parts. Our salvage yards to purchase only the best 2009 Lincoln cars or trucks at auction and from insurance companies.
We're able to offer quality 2009 Lincoln used engines with our service because of the unique way we handle business. Instead of ripping engines out of old and useless 2009 Lincoln junkers. With over 400 salvage yards across the country, this means we're able to offer millions upon millions of high-quality 2009 Lincoln used parts, and 2009 Lincoln used engines. Our 2009 Lincoln engines come with lowest-price guarantee and up to 3 years warranty. Buy 2009 Lincoln used engine from the source!
Our Used 2009 Engines Lincoln Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 86K, (4.6L, VIN V, 8TH DIGIT) (Hutchins, Texas) | YI7XI94781X | $931.00 |
| 2009 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W), IMA NG (Akron, Ohio) | ADE4817989N | $1,038.00 |
| 2009 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 86K, (4.6L, VIN W, 8TH DIGIT), 150-170, OK (Crystal River, Florida) | ZS9ZZ38688E | $959.00 |
| 2009 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 122K, CT; 180, 175, 180, 180, 180, 180, 175, 180 (Hutchins, Texas) | FG9ZN712032 | $2,050.14 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 94K, 3.0L, 155-180 COMP, RG (Omaha, Nebraska) | GO7XD60238S | $606.00 |
| 2009 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 108K, (4.6L, VIN V, 8TH DIGIT) (Webster, Massachusetts) | VG7XB63217Q | $696.00 |
| 2009 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 116K, 220-215 COMP CHECKED (Orlando, Florida) | BC9ZI52292X | $816.00 |
| 2009 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 101K, RG (Savannah, Georgia) | EI7XW23800B | $1,038.00 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 86K, 3.0L, 150-180 COMP, UTR (Omaha, Nebraska) | TT9ZE60151T | $606.00 |
| 2009 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 54K, (3.5L, VIN W, 8TH DIGIT), UTR (HARRISVILLE, Ohio) | EWE4189718G | $1,038.00 |
| 2009 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 132K, NR, TG, C-190, 4.6L, VIN H 8TH DIGIT (Tulsa, Oklahoma) | SS9ZO432553 | $1,775.12 |
| 2009 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 131K, (4.6L, VIN W, 8TH DIGIT) (Webster, Massachusetts) | XP7X[38110E | $636.00 |
| 2009 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 106K, NR (Phoenix, Arizona) | PI9ZP478384 | $1,995.14 |
| 2009 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 97K, 3.5L, 175-190 COMP, RG (Omaha, Nebraska) | ZQ7X726192M | $758.00 |
| 2009 Lincoln Mark Viii (4.6L, VIN V, 8th digit), from 2/4/97 Engine (used) 58K, W COMP ENG HARNESS DONT CUT!150-160, OK (Crystal River, Florida) | LC7X965067O | $988.00 |
| 2009 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 124K, 4.6, 08-01, (NR, CT-171X8) (Houston, Texas) | XK9ZF70845U | $666.00 |
| 2009 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | YTE4818019N | $1,038.00 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 62K, 3.0L (VIN 1), 165-175COMP, RG (Omaha, Nebraska) | QFMCT965538 | $606.00 |
| 2009 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT) (Orlando, Florida) | ZH7XZ94254E | $988.00 |
| 2009 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 2K, (8-281, 4.6L, VIN V) (Ft Myers, Florida) | TEPFK79795Z | $988.00 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 32K, NR COLD 135-150 (Bakersfield, California) | IA7XS780747 | $873.00 |
| 2009 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 48K, 3.5L, 1K (York Haven, Pennsylvania) | ZMH7972845O | $1,038.00 |
| 2009 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 80K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | EW9ZX49963C | $2,050.12 |
| 2009 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 157K, 4.6, COMP 150-160, RIV (Portland, Oregon) | CC7X377450I | $606.00 |
| 2009 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 131K, (4.6L, VIN V, 8TH DIGIT) (Bronx, New York) | QL7XK3889Z | $636.00 |
| 2009 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 117K, (5.4L, VIN R, 8TH DIGIT, DOHC) (PARRYVILLE, Pennsylvania) | AO9ZR278586 | $1,775.14 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 59K, RG, NC (Bakersfield, California) | GAKAT833318 | $758.00 |
| 2009 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 118K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Houston, Texas) | GG9ZG74312V | $1,152.00 |
| 2009 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 168K, 3.0L (VIN S, 8TH DIGIT, DOHC, 150-160 (North Las Vegas, Nevada) | BS9ZC43342R | $816.00 |
| 2009 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 60K, 4.6, 07-94, (NR, CT-147X8) (Houston, Texas) | ED9ZM627661 | $1,095.00 |
| 2009 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 154K, (4.6L, VIN H, 8TH DIGIT, DOHC) (Blue Island, Illinois) | RO9ZV93232A | $1,694.00 |
| 2009 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 117K, (4.6L, VIN W, 8TH DIGIT) RG, 150-175 (North Las Vegas, Nevada) | PY9ZW31820B | $902.00 |
| 2009 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 143K, (8-281, 4.6L, VIN V) RG 200-210 (Stockton, California) | KFG6986817O | $758.00 |
| 2009 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), IMA NG, NO WHE (Akron, Ohio) | ETE4817690N | $1,038.00 |
| 2009 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 21K, CT; 165, 175, 175, 160, 160, 160 (Hutchins, Texas) | LU9ZJ15635E | $1,095.00 |
| 2009 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 118K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | EY9ZG42224V | $1,940.13 |
| 2009 Lincoln Continental (3.8L, VIN 4, 8th digit) Engine (used) 176K, (Jenkinsburg, Georgia) | AV9ZK14236Z | $606.00 |
| 2009 Lincoln Navigator (5.4L), VIN L (8th digit, SOHC) Engine (used) 190K, (5.4L), VIN L (8TH DIGIT, SOHC) (Portland, Oregon) | ZY9ZM922091 | $1,470.00 |
| 2009 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 166K, (4.6L, VIN V, 8TH DIGIT) RG 150-180 (Stockton, California) | YB7X407856G | $758.00 |
| 2009 Lincoln LS (3.9L, VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 83K, 3.9L, 180-185 COMP, RG (Portland, Oregon) | XX9ZJ93428E | $1,066.00 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 34K, 3.0L (VIN 1) (Orlando, Florida) | LIPFG10955V | $666.00 |
| 2009 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 153K, 6-183 (3.0L, DO RG 170-180 (Stockton, California) | YYI8893458N | $666.00 |
| 2009 Lincoln Mark VII (5.0L, VIN E, 8th digit) Engine (used) 93K, (5.0L, VIN E, 8TH DIGIT) RG (Blue Island, Illinois) | KL9ZW2058B | $931.00 |
| 2009 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 86K, 4.6, 11-00, (RG, CT-131X8) (Houston, Texas) | UZ7XN463782 | $701.00 |
| 2009 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, RG, TG, V (Bakersfield, California) | TG7XW44805B | $1,066.00 |
| 2009 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 148K, RG (Savannah, Georgia) | ZV9ZM588741 | $1,775.08 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 21K, RG (Bakersfield, California) | IWKAU111389 | $873.00 |
| 2009 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 55K, 3.0L, 180-200 COMP, RG (Omaha, Nebraska) | EY9ZD87147S | $701.00 |
| 2009 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 30K, 3.5, 02-07, (RG, CT-NR) (Houston, Texas) | IA7XJ16117E | $1,369.00 |
| 2009 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | GBE4818018N | $1,038.00 |
2009 Lincoln Engine Rebuilt
What kind of engine are you shopping for? If you're in the market for a 2009 Lincoln replacement, then we're your one-stop shop for quality. Our 2009 Lincoln replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 2009 Lincoln engines at the lowest rates in the industry.
We offer the best 09 Lincoln remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 2009 Lincoln engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 2009 Lincoln engine will run even better than the original.
Featured Rebuilt 2009 Lincoln Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, All HO's have 4bbl carb, if 2bbl it is NOT HO, non roller. | FOR-351WHOLB | call |
| 2009 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2009 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, No smog, Crank # 2Y or 2YAB | FOR-460LB | call |
| 2009 Lincoln Mark Vii Lsc Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor, HO, Passenger car, T-Bird, Cougar, Mustang. | FOR-302RHOLB-1 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2009 Lincoln LS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 2009 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, aluminum heads, 16 valve, AOD transmission, production to 11/91, long reach plugs. | FOR-281LB | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2M, 2MA, Smog, Dipstick rear of block. Not Versailles. If '80 check crank number. | FOR-302LB-3 | call |
| 2009 Lincoln Versailles Gasoline Engine (Crate), V8, 5.8 L, 351 CID, LPG, Windsor, Smog, 6 intake manifold bolts per head. Psgr car to 85, Truck & van thru 87 with 2 barrell carb. | FOR-351WLB-3 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2MAE or R1J, Smog not HO. | FOR-302LB-4 | call |
| 2009 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Lincoln, No Smog | FOR-460LB-7 | call |
| 2009 Lincoln Continental Givenchy Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Car, Not HO, Roller cam, 3/4" Long Reach Plugs. | FOR-302RLB-1 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Smog, Crank #2YA, 2YAB. If #3Y crank use DF23 | FOR-460LB-1 | call |
| 2009 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V8, 6.6 L, 400 CID, Smog in heads. | FOR-400LB | call |
| 2009 Lincoln Continental Gasoline Engine (Crate), V6, 3.8 L, 232 CID, Carb | FOR-232LB | call |
| 2009 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, non roller, balance shaft | FOR-232LB-3 | call |











