2009 Subaru Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
Offering a low-price guarantee that keeps you protected from ever overpaying for a used 2009 Subaru engine. If you purchase a 2009 Subaru engine from us and find it someone cheaper within one month, we'll make up the price difference as long as that 2009 Subaru motor has the same features and in the same condition. We have one of the best shipping policies in the entire industry. When you need a low-mileage used 2009 Subaru engine shipped to you rapidly, we are the yard to choose.
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used 2009 Subaru parts, we break the mold and offer up to three-years of warranty protection on every 2009 Subaru engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your 2009 Subaru engine, including freight.
Our Used 2009 Engines Subaru Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 70K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Duncan, South Carolina) | PK9ZZ70689E | $1,885.14 |
| 2009 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 111K, L TIMING CVR X (Webster, Massachusetts) | NU9ZL386750 | $696.00 |
| 2009 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission, California emission standards emission Engine (used) 72K, 2.5L, 190 COMP, RG (Portland, Oregon) | AT7XO954443 | $1,750.00 |
| 2009 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 117K, 2.5, COMP 170-175 RIV (Portland, Oregon) | RX9ZY25022D | $1,256.00 |
| 2009 Subaru Impreza 2.2L (VIN "4" 6th digit), California emission standards Engine (used) 151K, 2.2L (VIN 4 6TH DIGIT), CALIF, EWT (Stuyvesant, New York) | NQ9ZU518809 | $844.00 |
| 2009 Subaru Legacy 2.2L (VIN "3", "4" & "6" 6th digit), Automatic Transmission Engine (used) 151K, 2.2L (VIN 3, 4 & 6 6TH DIGIT), Automatic Transmission (Portland, Oregon) | AG9ZT840098 | $758.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 99K, (2.5L, VIN 6 QQTP (Bronx, New York) | NL9ZQ619295 | $1,425.00 |
| 2009 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 162K, 2.2L, COMP 150-180 RG (Stockton, California) | VNG9210331H | $758.00 |
| 2009 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) 151K, 1.8, A4, FED, AWD, 175-190ALL RAN (Portland, Oregon) | RXOE535034K | $486.00 |
| 2009 Subaru Legacy 2.2L, AWD (VIN "4" 6th digit), Automatic Transmission (EGR sys) Engine (used) 138K, 2.2L, AWD (VIN 4 6TH DIGIT), Automatic Transmission (EGR SYS (Webster, Massachusetts) | YA9ZN498672 | $844.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) , SEND TO CORE $150 CORE VALUE (Stuyvesant, New York) | HUQGC12214R | $1,369.00 |
| 2009 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 104K, 2.O, OXIDIZD, XTCV, 150COMP, RG (Portland, Oregon) | DS9ZY78618D | $2,600.09 |
| 2009 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 139K, 2.2L, 155-160 COMP, X-TCV, RG (Portland, Oregon) | CH9ZL237500 | $758.00 |
| 2009 Subaru SVX LS (3.3L, VIN "3" 6th digit) Engine (used) 147K, 4WD, L AND LS (3.3LRG 180-220 (Stockton, California) | XUG6290618H | $816.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 82K, (2.5L, VIN 6 6TH DIGIT), NR (Crystal River, Florida) | NS9ZY67287D | $1,857.64 |
| 2009 Subaru Impreza 2.5L (VIN "6" 6th digit) Engine (used) 99K, 2.5, COMP 180 RIV (Portland, Oregon) | KL9ZT165748 | $1,425.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 57K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (Salisbury, North Carolina) | GN9ZU564589 | $1,750.00 |
| 2009 Subaru Impreza 2.5L, Without turbo; (VIN "6" 6th digit) Engine (used) 68K, 2.5L, Without TURBO; (VIN 6 6TH DIGIT) (PARRYVILLE, Pennsylvania) | OR9ZX43770C | $1,470.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 75K, 2.5, HEADS RBLT, COMP180-190 (Redmond, Oregon) | BC9ZZ89598E | $1,776.09 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 19K, (2.5L, VIN 6 6TH DIGIT), SOHC, CALIF EMI (Webster, Massachusetts) | PG9ZU677639 | $2,765.08 |
| 2009 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 93K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Cumberland, Rhode Island) | ZZ9Z[38390E | $1,750.00 |
| 2009 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 26K, 2.5, A44, HEADS RBLT, COMP185-195COLD (Redmond, Oregon) | ZROE422926G | $1,582.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 105K, NEEDS INSP (Portland, Oregon) | EE9ZU62229 | $1,470.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 94K, (2.5L, VIN 6 6TH DIGIT), QQPP (Bronx, New York) | YT9ZN586442 | $1,425.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 71K, (2.5L, VIN 6 6TH DIGIT), SOHC, CRSS (Birmingham, Alabama) | ZR9ZV7255A | $1,638.00 |
| 2009 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 105K, 11-87, 2.7, Automatic Transmission (Duncan, South Carolina) | BDND458538G | $546.00 |
| 2009 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 149K, 2.5L (VIN 6 6TH DIGIT) (Manchester, Tennessee) | QF9ZL461350 | $1,470.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 93K, (2.5L, VIN 6 6TH DIGIT) (Cumberland, Rhode Island) | YN9Z[63238E | $1,638.00 |
| 2009 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 97K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Salisbury, North Carolina) | EF9ZV18864A | $1,694.00 |
| 2009 Subaru Impreza (2.5L), w/turbo (VIN "7" 6th digit), exc. STI Engine (used) 30K, OOSS (Birmingham, Alabama) | ZMG9320636I | $2,765.08 |
| 2009 Subaru SVX 2WD (3.3L, VIN "3" 6th digit) Engine (used) 55K, 2WD (3.3L, VIN 3 6TH DIGIT) (Portland, Oregon) | GWH7986149O | $1,038.00 |
| 2009 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 71K, (Phoenix, Arizona) | IB7XE89257T | $3,590.24 |
| 2009 Subaru Legacy (2.2L, VIN "6" 6th digit) Engine (used) 242K, (2.2L, VIN 6 6TH DIGIT), RG (Springville, Utah) | SX7X[34302E | $701.00 |
| 2009 Subaru Baja Engine (used) 58K, Automatic Transmission, 2.5, SOHC, QQRI (Stuyvesant, New York) | UC9ZI18099X | $1,995.14 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 105K, 2.5MT, UTR (Blue Island, Illinois) | ZV7XW88643B | $1,369.00 |
| 2009 Subaru Legacy 2.5L (VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, HEADS RBLT, COMP180-185 (Redmond, Oregon) | DB9Z[28890E | $2,051.09 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 104K, 2.5, 150-160, X-TCVBOTH SIDES (Portland, Oregon) | PB9ZX39449C | $1,425.00 |
| 2009 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 109K, 2.5, COMP160-165, RIV (Redmond, Oregon) | WU9ZI969X | $1,940.12 |
| 2009 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 142K, 2.5L (VIN 6 6TH DIGIT) (Salisbury, North Carolina) | EI9ZK42690Z | $1,470.00 |
| 2009 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 154K, 3.0L (DOHC, VIN 8 6TH DIGIT) (Webster, Massachusetts) | PI9ZE35734T | $1,397.00 |
| 2009 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Manual Transmission, Fed & Canada emission Engine (used) 33K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, RG. (Fayetteville, Alaska) | AM9ZC65945R | $2,325.06 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 43K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (New Braunfels, Texas) | BU9ZF54048U | $1,995.09 |
| 2009 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 95K, 3.0L, 170-180 COMP, NOT RAN (Portland, Oregon) | AQ9ZP331674 | $1,582.00 |
| 2009 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission, Fed & Canada emission Engine (used) 73K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, FED & (Redmond, Oregon) | DVG9534467K | $1,470.00 |
| 2009 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 102K, 2.5L, 145-160 COMP, RG, X-TCV (Redmond, Oregon) | XS9ZN565452 | $1,940.11 |
| 2009 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 135K, 2.2, COMP150-165, RIV (Redmond, Oregon) | BP9ZI23485X | $816.00 |
| 2009 Subaru Impreza 1.8L (VIN "2" 6th digit) Engine (used) 91K, 1.8, AOD, 7/96, 4X4, 1.8L (VIN 2) (Caseyville, Illinois) | AFLB407734G | $636.00 |
| 2009 Subaru Legacy (2.2L, VIN "6" 6th digit), Without turbo Engine (used) 74K, 2.2, COMP135-140, NEEDS PAN (Redmond, Oregon) | UD9ZT585198 | $1,038.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) TMUK, 2.5L, 147K, 150-160 COMP, RG (Portland, Oregon) | KG9ZZ81842E | $1,526.00 |
| 2009 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 166K, (2.5L, VIN 6 6TH DIGIT) (Webster, Massachusetts) | UN9ZJ14313E | $1,180.00 |
2009 Subaru Engine Rebuilt
Many of Subaru engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2009 Subaru parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured Subaru motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine Subaru engine cost and great customer support. For more details, please contact us.
We offer large variety of rebuilt Subaru engines at discount prices. We carry a great selection of 2009 Subaru motors on the website. We carry crate 2009 Subaru engines in various warehouses coming from top engine builders in the US, which means that we have the exact 2009 Subaru engine for you. We offer a remanufactured 2009 Subaru engine that will be an excellent replacement for your 2009 Subaru automobile. Check online our 2009 Subaru engine site for the variety of choices we offer. To place an order, fill out the Engine Locator or call u toll free.
Featured Rebuilt 2009 Subaru Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Subaru Legacy Outback Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |
| 2009 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2009 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 2009 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |











