2009 Toyota Engine Used
Search our extensive inventory of used 2009 gasoline and diesel engines!
| ![]() | ![]() |
We cut out the middleman completely and deliver your 2009 Toyota engine to your front door directly from one of our Toyota salvage yards. This means that your 2009 Toyota motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our customer service team is available to everyone; you don't need to be shopping for a 2009 Toyota engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 2009 Toyota used engine. With our customer-friendly site, searching for your exact part should be an easy process.
Our Used 2009 Engines Toyota Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 114K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, RG (Stockton, California) | PRG6734320M | $988.00 |
| 2009 Toyota MR2 Spyder (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) TMUK, (1.8L, VIN R, 5TH DIGIT, 1ZZFE ENG) (Manchester, Tennessee) | YQ7XN368322 | $1,885.09 |
| 2009 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 162K, 2.2L (VIN G, 5TH DIGIT, 170-190 (North Las Vegas, Nevada) | YW9ZO762503 | $1,209.00 |
| 2009 Toyota Matrix (1.8L), VIN Y (5th digit, 2ZZGE engine, XRS), from 5/04 Engine (used) 5K, (1.8L), VIN Y (5TH DIGIT, 2ZZGE, NR, TG (Santa Fe Springs, California) | KGD3187638G | $2,325.08 |
| 2009 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 125K, (4.7L, VIN T, 5TH DIGIT, 2UZFE ENG) (Santa Fe Springs, California) | FXI8057975F | $1,095.00 |
| 2009 Toyota Yaris Engine (used) 20K, 1.5L, 170-180 COMP, NOT RAN (Portland, Oregon) | FN9ZO168603 | $988.00 |
| 2009 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 113K, (1.8L), VIN R (5TH DIGIT, 1ZZFE ENG, STD (Portland, Oregon) | LF7XI89792X | $1,209.00 |
| 2009 Toyota Highlander 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), 2WD Engine (used) 96K, 3.0, VIN F, 1MZFE, 2WD, NEEDMILES, QTPP (Stuyvesant, New York) | KO9ZQ844975 | $1,775.12 |
| 2009 Toyota Paseo (1.5L, VIN C, 5th digit, 5EFE engine) Engine (used) 122K, (Jenkinsburg, Georgia) | RI9ZZ39891E | $873.00 |
| 2009 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 110K, 3.3, Automatic Transmission, 8-04, FWD (Duncan, South Carolina) | FTNDDX7324S | $729.00 |
| 2009 Toyota VAN Engine (used) 166K, 2.0, A42, (3YEC ENG, VIN Y, 4TH RG 130-150 (Phoenix, Arizona) | VEKAQ508725 | $810.00 |
| 2009 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) 158K, (4.5L, VIN D, 4TH DIGIT, 1FZFE ENG) UTR (Blue Island, Illinois) | RF9ZL754970 | $1,694.00 |
| 2009 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 112K, (1.5L, VIN C, 5TH DIGIT, 5EFE ENG) (Melbourne, Florida) | GZ9ZD60910S | $1,038.00 |
| 2009 Toyota Sienna Engine (used) 57K, FROM12/06, 4WD (CHAIN DRIVEN CAM), QQW (Stuyvesant, New York) | NA7X977071O | $1,256.00 |
| 2009 Toyota 4runner 2.7L (VIN M, 5th digit, 3RZFE engine, 4 cyl) Engine (used) 133K, 2.7L (VIN M, 5TH DIGIT, 3RZFE ENG, COSS (Birmingham, Alabama) | RG9ZW6714B | $1,470.00 |
| 2009 Toyota Celica (1.8L), VIN R (5th digit, 1ZZFE engine, GT) Engine (used) 136K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | ZS9ZY16517D | $1,470.00 |
| 2009 Toyota Supra (2.8L, VIN M, 4th digit, 5MGE engine) Engine (used) 16K, 2.8, A42, FED, FWD, 165-170X6 7MGE (North Las Vegas, Nevada) | MYOEA64085P | $1,152.00 |
| 2009 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 70K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Houston, Texas) | KN9ZX44754C | $873.00 |
| 2009 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 81K, (1.8L), VIN 8 (8TH DIGIT, OPT LV6), FWD (Redmond, Oregon) | MOG9471677G | $1,209.00 |
| 2009 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x2, Fed Engine (used) 125K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X2 (Blue Island, Illinois) | BF9ZX32429C | $931.00 |
| 2009 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x4 Engine (used) 141K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X4, TG (Springville, Utah) | DM9ZN345532 | $988.00 |
| 2009 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed, from 2/99 Engine (used) REMAN, 3.4L, LKQREMAN@100, $300 CORE, 412224 (Crystal River, Florida) | VC9ZZ82550E | $2,050.14 |
| 2009 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 21K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG (Manchester, Tennessee) | XENDAR1643P | $729.00 |
| 2009 Toyota Tacoma 2.4L (VIN U, 4th digit, 2RZFE engine, 4 cyl, 4x2) Engine (used) 308K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Manchester, Tennessee) | SI7XA37750P | $931.00 |
| 2009 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) Very Good, OK KEN, FID PREP (Crystal River, Florida) | FGI8500463K | $1,256.00 |
| 2009 Toyota Tundra 4.0L (VIN U, 5th digit, 1GRFE engine, 6 cyl) Engine (used) 111K, CNSS (Birmingham, Alabama) | XL7XV23381A | $2,105.10 |
| 2009 Toyota Matrix (1.8L, VIN R, 5th digit, 1ZZFE engine, FWD) Engine (used) 128K, M, IMAX, 150-165, OK (Crystal River, Florida) | IY9ZM694531 | $1,152.00 |
| 2009 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 131K, 1.5, 7-04, (NR, CT-16X04) (Houston, Texas) | AQMCDX6395S | $701.00 |
| 2009 Toyota Celica 1.8L (VIN B, 5th digit, 7AFE engine, ST), Fed Engine (used) 117K, (VIN A, 4TH DIGIT), 1.8L (7AFE ENG), FED (Melbourne, Florida) | NQ9ZW22657B | $1,038.00 |
| 2009 Toyota Prius Electric assist motor, motor only Engine (used) 111K, INVERTER (ELECTRIC UNIT) (Satsuma, Louisiana) | EB9ZC77556R | $606.00 |
| 2009 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 113K, 6 CYL (3VZE ENG, VIN V, 4TH DIGIT) (New Braunfels, Texas) | ZH9ZE76242T | $1,940.14 |
| 2009 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 80K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Manchester, Tennessee) | IR9ZN894172 | $546.00 |
| 2009 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine), Fed Engine (used) 242K, XXX-3.0L, 1MZFE, FED (Manchester, Tennessee) | MX7XL975720 | $931.00 |
| 2009 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 118K, (2.0L, VIN H, 5TH DIGIT, 1AZFE ENG) CHECK (Hutchins, Texas) | RT9ZW38616B | $1,775.14 |
| 2009 Toyota Highlander 3.3L (VIN P, 5th digit, 3MZFE engine, 6 cyl), 4WD Engine (used) 91K, AOD, AWD (Manchester, Tennessee) | HINDBK7539Q | $1,775.07 |
| 2009 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 96K, (1.5L, VIN C, 5TH DIGIT, 5EFE, THBX, OK (Jenkinsburg, Georgia) | WO7XF6176U | $988.00 |
| 2009 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) TMUK, 3.0L, 1MZ-FE, FED (Portland, Oregon) | CAD3546108K | $816.00 |
| 2009 Toyota Corolla (VIN A, 4th digit), 1.8L (7AFE engine), California emission standards Engine (used) 234K, 1.8L (VIN B, 5TH DIGIT, 7AFE ENG) (Portland, Oregon) | CV9ZO365683 | $701.00 |
| 2009 Toyota Solara 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl) Engine (used) TMUK, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) (Cumberland, Rhode Island) | BA9ZG68987V | $1,582.00 |
| 2009 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | PU9ZN177752 | $873.00 |
| 2009 Toyota Solara 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl) Engine (used) 93K, 2.4, COMP160-175, RIV (Redmond, Oregon) | ZG7XK30870Z | $1,694.00 |
| 2009 Toyota Highlander Hybrid, gasoline (3.3L, VIN P, 5th digit, 3MZFE engine, 6 cyl) Engine (used) 30K, HYBRID, GASOLINE (3.3L, VIN P, 150-150 (Stockton, California) | PEG6100980G | $2,985.10 |
| 2009 Toyota Celica 2.2L (VIN S, 4th digit, 5SFE engine, GT), California emission standards Engine (used) 97K, 2.2 RG (Stockton, California) | OC9ZR473056 | $1,095.00 |
| 2009 Toyota Celica 1.6L (VIN A, 4th digit, 4AFE engine, ST) Engine (used) 191K, 1.6L (VIN A, 4TH DIGIT, 4AFE ENG, ST) RG (Blue Island, Illinois) | HD9ZK74873Z | $606.00 |
| 2009 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), California emission standards Engine (used) 149K, 2.4, 03-01, (105X4), NO KEY (Houston, Texas) | XQ9ZB26563Q | $758.00 |
| 2009 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) Very Good, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) CALI (Stockton, California) | RP9ZK23935Z | $1,453.00 |
| 2009 Toyota Solara 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Automatic Transmission Engine (used) 182K, 3.0L, 160 COMP, W/TRD SUPCHGR (Portland, Oregon) | BY7X[14771E | $1,153.00 |
| 2009 Toyota Prius gasoline (1.5L, VIN K, 5th digit, 1NZFXE engine) Engine (used) 30K, GAS (1NZFXE ENG, VIN B, 5TH DIGIT) X-PAN (Stockton, California) | NNI8238973H | $758.00 |
| 2009 Toyota Tundra 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed Engine (used) 148K, 3.4 RG 195-210 (Stockton, California) | SD9ZF94733U | $1,470.00 |
| 2009 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 136K, 3.0, COMP200, RIV (Redmond, Oregon) | KV9ZV67291A | $873.00 |
2009 Toyota Engine Rebuilt
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2009 Toyota engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 09 Toyota engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 2009 Toyota replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Featured Rebuilt 2009 Toyota Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2009 Toyota Tercel SR5 Gasoline Engine (Crate), L4, 1.5 L, 1,452 CC, SOHC, Carb, 8 valves | TOY-3ACLB | call |
| 2009 Toyota Celica ST Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 2009 Toyota Pickup LN56 Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2009 Toyota Paseo Gasoline Engine (Crate), L4, 1.5 L, 1,497 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 2009 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2009 Toyota Pickup Dlx Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2009 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2009 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2009 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 2009 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB | call |
| 2009 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2009 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |











